Print
References
You can sort these references by different criteria. Please select from the column on the right hand side.
Klinikum Dortmund ZOPF
General
| Project: | Klinikum Dortmund ZOPF |
| Building type: | Hospital |
| Street: | Hohe Strasse |
| ZIP code: | 44139 Dortmund |
| Country: | Germany |
| Completion: | From 2010 to 2012 |
| Order amount: | 1,89 Mio. € |
| » Reference data sheet (PDF) | |
Description
| Project: | Klinikum Dortmund ZOPF |
| Description: | The construction of the new surgical center was the biggest project of the Klinikum Dortmund gGmbH up to now. The ultramodern building is 150m long, 50m wide and extends over a total of 5 floors. Lindner contributed to this project with the supply and the installation of clean room partitions, surgery room doors, clip-ceiling-systems and numerous forms of project-specific solutions and hospital furniture. |
Architect/Builder
| Architect: | TMK Architekten Ingenieure GbR |
| Town: | Dortmund |
| Country: | Germany |
| Builder: | Klinikum Dortmund gGmbH, Abt. Bau Technik |
| Town: | Dortmund |
| Country: | Germany |
Products
| Product line: | Number | Unit |
|---|---|---|
| clean room ceilings | ||
| Clip Clip-in ceilings | ||
| SK | 200 | M2 |
| clean room partitions | ||
| operating room partition | ||
| Antisept OP | 1400 | M2 |
| Thermowall | 300 | M2 |
| clean room doors | ||
| swing doors | 22 | Pcs. |
| sliding doors | 116 | Pcs. |
| Ceiling systems | ||
| Plasterboard ceilings | 1975 | M2 |
| Mineral fibre ceilings | 340 | M2 |
| Perforated plasterboard ceilings | 760 | M2 |
Download
» Vision becomes reality (PDF)
Excerpt from the Lindner reference book.

