Print
Latest references
Munich Airport - VIP Lounge Terminal 1
General
| Project: | Munich Airport - VIP Lounge Terminal 1 |
| Building type: | Airports |
| Street: | Terminal 1 |
| ZIP code: | 85356 Munich |
| Country: | Germany |
| Completion: | From 2011 to 2011 |
| » Reference data sheet (PDF) | |
Description
| Project: | Munich Airport - VIP Lounge Terminal 1 |
| Description: | Munich Airport, with transit passengers making up 37% of all passengers passing through, certainly is one of the most important airport hubs in Europe. Terminal 1 holds up to 25 million passengers and its new VIP lounge, located in Module D South, helps well-heeled travelers pass their waiting time in exclusive lounge and service areas. Lindner furnished the new VIP lounge with its premium dry lining systems. |
Architect/Builder
| Architect: | Architekturbüro Tina Aßmann, Erich Gassmann |
| Town: | Munich |
| Country: | Germany |
| Builder: | Flughafen München GmbH |
| Town: | München |
| Country: | Germany |
Products
| Product line: | Number | Unit |
|---|---|---|
| F0 Metal ceiling | ||
| LMD-L - Baffle ceilings | ||
| LMD-L 601 | 550 | M2 |
| Ceiling systems | ||
| Plasterboard ceilings | 450 | M2 |
| Acoustic ceilings | ||
| Mineral fibre ceilings | 50 | M2 |
| customised solutions | ||
| Partition systems | ||
| Metal stud plasterboard partition systems | 1300 | M2 |
| Plasterboard wall lining systems | 50 | M2 |
| Wet area plasterboard partitions | 350 | M2 |
| customised solutions | ||
| Glass partition | ||
| Lindner Life glass partitions | ||
| Lindner Life 620 | 30 | M2 |
Download
» Vision becomes reality (PDF)
Excerpt from the Lindner reference book.

