Print
References
You can sort these references by different criteria. Please select from the column on the right hand side.
Frankfurt Rhein Main Airport, Terminal 1
General
| Project: | Frankfurt Rhein Main Airport, Terminal 1 |
| Building type: | Airports |
| ZIP code: | 60547 Frankfurt |
| Country: | Germany |
| Completion: | From 2006 to 2008 |
| Order amount: | 41,00 Mio. € |
| » Reference data sheet (PDF) | |
Description
| Project: | Frankfurt Rhein Main Airport, Terminal 1 |
| Description: | Lindner has been a reliable partner for the interior fit-out of the Frankfurt Airport for many years. Due to the high contract volume we operate with a permanent team to carry out works. Lindner fitted, for example, a customized heated and chilled ceiling system in terminal 1, which meets highest requirements and was designed especially for this purpose. |
Architect/Builder
| Architect: | Prof. Ch. Mäckler/JSK Dipl. Ing. Architekten u.a. |
| Town: | Frankfurt |
| Country: | Germany |
| Builder: | Fraport AG |
| Town: | Frankfurt |
| Country: | Germany |
Products
| Product line: | Number | Unit |
|---|---|---|
| F0 Metal ceiling | ||
| LMD-St - Expanded Metal ceilings | 514 | M2 |
| LMD-B - Post cap ceilings | 1229 | M2 |
| Wooden doors | ||
| Fire Doors | ||
| T30 | 25 | Pcs. |
| Commercial doors | 69 | Pcs. |
| Ceiling systems | ||
| Plasterboard ceilings | ||
| 1175 | M2 | |
| Partition systems | ||
| Metal stud plasterboard partition systems | ||
| 5400 | M2 | |
| hollow floor systems | ||
| FLOOR and more® | ||
| FLOOR and more® power | ||
| raised floor systems | ||
| NORTEC | ||
| High performance chilled ceilings | ||
| Plafotherm® Z - grid ceilings | ||
| Plafotherm® Z 920 | 10000 | M2 |
Download
» Vision becomes reality (PDF)
Excerpt from the Lindner reference book.

