Print
References
You can sort these references by different criteria. Please select from the column on the right hand side.
Max-Planck-Institut für Chemie (MPI C)
General
| Project: | Max-Planck-Institut für Chemie (MPI C) |
| Building type: | Research buildings/Laboratory |
| Street: | Ackermannweg/Duesbergweg |
| ZIP code: | 55128 Mainz |
| Country: | Germany |
| Completion: | From 2010 to 2011 |
| Order amount: | 1,58 Mio. € |
| » Reference data sheet (PDF) | |
Description
| Project: | Max-Planck-Institut für Chemie (MPI C) |
| Description: | The new Institute building was edified on the campus of the University of Mainz. The administration and other common areas are located on the ground floor. The upper floors comprise different departments with office areas and laboratories. Lindner fitted 350 frameless fanlights, about 13.300m² of plasterboard partitions as well as acoustic wall cladding and wooden doors. |
Architect/Builder
| Architect: | Architekten + Partner Schmitt Dannien Hofmann |
| Town: | Tübingen |
| Country: | Germany |
| Builder: | Max-Planck-Gesellschaft |
| Town: | Munich |
| Country: | Germany |
Products
| Product line: | Number | Unit |
|---|---|---|
| Wooden doors | ||
| Fire Doors | 181 | Pcs. |
| Commercial doors | 306 | Pcs. |
| Ceiling systems | ||
| Plasterboard ceilings | 2200 | M2 |
| Partition systems | ||
| Metal stud plasterboard partition systems | 13300 | M2 |
| Frameless fanlight in plasterboard partitions | ||
| Vitrum Typ 1 F0 | ||
| Vitrum Typ 1 G30 | ||
| partitions | ||
| wall cladding | 592 | Pcs. |
Download
» Vision becomes reality (PDF)
Excerpt from the Lindner reference book.

