Print
Latest references
Campus NWI Tübingen, building A
General
| Project: | Campus NWI Tübingen, building A |
| Building type: | Schools/Educational establishments |
| Street: | Auf der Morgenstelle 18 |
| ZIP code: | 72076 Tübingen |
| Country: | Germany |
| Completion: | From 2007 to 2010 |
| Order amount: | 42,00 Mio. € |
| » Reference data sheet (PDF) | |
Description
| Project: | Campus NWI Tübingen, building A |
| Description: | The general refurbishment of the chemical multi-storey building is the first step of an extensive refurbishment plan of the University of Tübingen. The 13storey building extends to a size of 60 x 25 metres. Lindner is in charge of the refurbishment as leading ARGE partner. |
Architect/Builder
| Architect: | Gruoner+Partner |
| Town: | Ulm |
| Country: | Germany |
| Builder: | Vermögen u. Bau Baden-Württemberg |
| Town: | Tübingen |
| Country: | Germany |
Products
| Product line: | Number | Unit |
|---|---|---|
| implementation planning | ||
| planning services | ||
| Lindner products | ||
| ceiling systems | ||
| metal ceilings | ||
| partition systems | ||
| glas partitions | ||
| doors | ||
| wooden doors | ||
| floor systems | ||
| raised floor systems | ||
| dry lining systems | ||
| ceiling | ||
| partitions | ||
| lights and lighting systems | ||
| standard luminaires | ||
| suspended luminaires | ||
| TGA - technical installation | ||
| electrical installations | ||
| telecommuni.- and information technology equipment | ||
| conveyor | ||
| specific use facilities | ||
| building automation | ||
| other measures for technical plants | ||
| Sewage-, water-, gas plants | ||
| ventilation system | ||
| heating systems | ||
| steel construction works | ||
| roof covering works | ||
| rendering and plastering works | ||
| Insulation works | ||
| tiling and flagstone works | ||
| screed works | ||
| floor coating works | ||
| windows | ||
| carpenter works | ||
| rolling shutter and sun blind works | ||
| locksmith works | ||
| painter, paperhanging and varnishing works | ||
| floor covering works | ||
| rubber / PVC covering | ||
| elevators | ||
| parking systems | ||
| escalators | ||
| demolition works | ||
| gutting | ||
| waste management, recycling, removal | ||
| sealing works | ||
Download
» Vision becomes reality (PDF)
Excerpt from the Lindner reference book.

