Imprimer
Références
Vous pouvez trier les références selon différents critères. Faites votre sélection dans la colonne de droite. Actuellement, notre base de données contient les références suivantes :
DINZ Dresden, Haus 19 + 27
General
| Project: | DINZ Dresden, Haus 19 + 27 |
| Building type: | Hospital |
| Street: | Fetscherstraße 74 |
| ZIP code: | 01307 Dresden |
| Country: | Germany |
| Completion: | From 2010 to 2011 |
| Order amount: | 3,50 Mio. € |
| » Reference data sheet (PDF) | |
Description
| Project: | DINZ Dresden, Haus 19 + 27 |
| Description: | As part of the renovation and construction works, a new diagnostic- internistic -neurological clinic was built in house 27 of the University hospital Carl Gustav Carus. In addition to that, house 19 was completely refurbished. To connect the two buildings, a transparent corridor was built. The performance of Lindner includes the installation of hollow floor and raised floor systems, metal ceilings, wall claddings and plasterboard acoustic ceilings, as well as extensive dry lining works. |
Architect/Builder
| Architect: | HWP Planungsgesellschaft mbH |
| Town: | Stuttgart |
| Country: | Germany |
| Builder: | Staatsbetrieb Sächs. Immobilien- und Baumanagement |
| Town: | Dresden |
| Country: | Germany |
Products
| Product line: | Number | Unit |
|---|---|---|
| F0 Metal ceiling | ||
| LMD-E - Hook-On/Corridor ceilings | ||
| LMD-E 340 | 5700 | M2 |
| F30 Fire-proof ceilings | ||
| F30-A/AB - Drop-Slide System | ||
| F30-A Type 10/11 | 1250 | M2 |
| Partition systems | ||
| Metal stud plasterboard partition systems | 1800 | M2 |
| Frameless fanlight in plasterboard partitions | ||
| Vitrum Typ 1 F0 | 180 | M2 |
| hollow floor systems | ||
| CAVOPEX | 1000 | M2 |
| FLOOR and more® | 120 | M2 |
| furniture | ||
| Built-in Fixtures | ||
| wood/metal | 20 | running metre |
| Wall cladding | ||
| Timber wall cladding - Lindner Free | 1400 | M2 |
Téléchargement
» Vision becomes reality (PDF)
Extrait du Lindner livre des références.

