Rohde & Schwarz, MÜ15







General
Project: | Rohde & Schwarz, MÜ15 |
---|---|
Building Type: | Office buildings |
Address: | Trausnitzstraße 4 |
Zip/City: | 81671 Munich |
Country: | Germany |
Company Division: | Lindner SE | Fit-Out South.Southwest Germany, Lindner SE | Floors |
Completion: | from 2012 to 2013 |
Description
Project: | Rohde & Schwarz, MÜ15 |
---|---|
Description: | The electronics specialist Rohde & Schwarz Group erected an new multifunctional building in Berg am Laim, comprising two 6-storey high buildings and a connecting building. The complex of buildings offers a flexible office and laboratory concept, which adapts to the changing requirements, a training classroom, a staff canteen and a data center. Lindner was responsible for the interior fit-out of the building complex. |
Companies involved
Client: | Rohde & Schwarz GmbH & Co. KG, Munich, Germany |
---|---|
Architecture: | KSP Jürgen Engel Architekten GmbH, Braunschweig, Germany |
Products
Raised floor systems | ||
NORTEC | 2,200 | sqm |
Hollow floor systems | ||
CAVOPEX | 10,000 | sqm |
F0 Metal ceiling | ||
LMD-DS - Canopy ceilings | ||
LMD-E - Hook-on/Corridor ceilings | ||
LMD-L - Baffle ceilings | ||
Floor coating works | ||
Floor covering works | ||
Insulation works | ||
Painter, paperhanging and varnishing works | ||
Rendering and plastering works | ||
LED lights | ||
Plasterboard ceiling systems | ||
Wet area plasterboard ceilings | 2,140 | sqm |
Plasterboard ceilings | 535 | sqm |
Perforated plasterboard ceilings | 1,820 | sqm |
Plasterboard partition systems | ||
Wet area plasterboard partitions | 3,610 | sqm |
Fire wall plasterboard systems | 1,545 | sqm |
Plasterboard facade connections | 186 | Pcs. |
Plasterboard wall lining systems | 2,780 | sqm |
Metal stud plasterboard partition systems | 6,170 | sqm |
Glass partitions | ||
Lindner Life glass partitions | ||
Doors | ||
Doors for wall systems - Lindner Plus | ||
Accessories | ||
Accessories for wall systems - Lindner Plus | ||
Building services insulation |