Scandic Berlin Potsdamer Platz







Général
Projet: | Scandic Berlin Potsdamer Platz |
---|---|
Forme du bâtiment: | Hôtel/ Gastronomie |
Adresse: | Am Potsdamer Platz |
Code postal/Ville: | 10785 Berlin |
Pays: | Allemagne |
Company Division: | Lindner SE | Aménagement Central.Est Allemagne, Lindner SE | Aménagement Intérieur et Ameublement |
Achèvement: | from 2009 to 2010 |
Description
Projet: | Scandic Berlin Potsdamer Platz |
---|---|
Description: | The 4-star business hotel "Scandic Berlin Potsdamer Platz" opened in October 2010 at the Potsdamer Platz in Berlin. The hotel offers 563 rooms and 23 meeting and conference rooms on 8 floors. Lindner served as a consortium partner and also as a direct contractor with the builders for the interior fit out of the hotel. The scope included all development and dry lining constructions as well as the whole FF&E package including the complete furniture, decor, furnishing and equipment of the hotel. |
Entreprises impliquées
Client: | M.B.P. Potsdamer Platz GmbH & Co. KG, Berlin, Allemagne |
---|---|
Architecture: | Reichel & Staudt Architekten, Braunschweig, Allemagne |
Produits
Plasterboard ceiling systems | ||
Plasterboard ceilings | ||
External plasterboard ceilings | ||
Perforated plasterboard ceilings | ||
Jointless plasterboard ceilings | ||
Mineral fibre ceilings | ||
Plasterboard partition systems | ||
Metal stud plasterboard partition systems | ||
Fire wall plasterboard systems | ||
Wet area plasterboard partitions | ||
Flush fanlight in plasterboard partitions | ||
F0 plafonds métalliques | ||
LMD-K - Plafonds à cassettes | 470 | sqm |
Natural and artificial stone works | ||
Tiling and flagstone works | ||
Carpenter works | ||
Mobile partitions | ||
Toilet partitions | ||
Metal construction works | ||
Painter, paperhanging and varnishing works | ||
Systems | ||
Hollow / raised floors | ||
Implementation planning | ||
Planning services | ||
Carpentry and timber construction works | ||
Closing-systems | ||
Electronic closing-system | ||
Mechanical closing-system | ||
Scaffolding works | ||
Steel construction works | ||
Locksmith works | ||
Insulation works | ||
Walls | ||
Wall claddings | ||
Ceilings | ||
Ceiling coverings | ||
Furniture | ||
Built-in fixtures | ||
Wooden doors | ||
Fire Protection Doors | ||
Smoke Control Doors | 95 | Pcs. |
Commercial doors | 247 | Pcs. |
Sound Insulation Doors | ||
Système de certification | ||
DGNB |