Silicon Sensor International AG





General
Project: | Silicon Sensor International AG |
---|---|
Building Type: | Производственные помещения, Научно-исследовательские корпуса / Лаборатории |
Address: | Peter-Behrens-Straße 15 |
Zip/City: | 12459 Berlin |
Country: | Germany |
Company Division: | Lindner SE | Clean Rooms, Lindner SE | Floors |
Completion: | 2008 |
Description
Project: | Silicon Sensor International AG |
---|---|
Description: | Lindner was responsible for the design and implementation planning, the fit-out of the own Lindner products and the cooling-, heat and electrical engineering, the air conditioning-, measurement-, and control technology. Lindner also fitted 1200 square meters of aluminium floor and partition walls. |
Companies involved
Client: | Silicon Sensor GmbH, Berlin, Germany |
---|---|
Architecture: | Althoff Industrie- und Verwaltungsbau GmbH, Meschede, Germany |
Products
Clean room floors | ||
Raised floors | ||
Clean room ceilings | ||
Crossdata joint ceilings | ||
Clip clip-in ceilings | ||
Clean room partitions | ||
Sandwich construction | ||
Clean room light fixtures | ||
Panel mounted light fixtures | ||
Hollow floor systems | ||
FLOOR and more® |